Place of Origin: | China |
Brand Name: | trusTec |
Certification: | CE |
Model Number: | YZF61 |
Minimum Order Quantity: | 200pcs |
---|---|
Price: | Negotiable (EXW/FOB/CNF/CIF) |
Packaging Details: | Standard export carton packing, foam board inside for protection. |
Delivery Time: | 15-20 work days after order confirmation. |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 pcs per month |
Product: | Shaded Pole Fan Motor | Input Power: | 30 W |
---|---|---|---|
Frequency: | 50Hz | Voltage: | 220-240 V |
Speed: | 2450 RPM | Torque: | 180g.cm |
ODM Solutions: | Customized AC And EC Motors | ODM Solutions: | Customized AC And EC Motors |
ODM Solutions: | ODM Solutions: Customized AC And EC Motors | ||
Highlight: | fasco exhaust fan motors,evaporator fan motor,30W 220V Fan Motor |
humidifiers heater fans shaded pole motor, small power input 30W 220V fan motor
Product Description
The series motor is safe and reliable, low noise, characteristics hard, good starting and long life etc.
This series motor is widely used in humidifiers, heater fan, electdc toaster, fireplace and other household appliances.
The series motor can be designed into four insulation class according to requirement: E,B,F,H.
Motor rotation and size "L1, L2" can be produced to requirement.
Technical Parameters:
Model |
Size A /mm |
Voltage /V |
Frequency /Hz |
Load Parameter | |||
Input Current /A |
Input Power /W |
Speed /RPM |
Torque /g.cm |
||||
YZF61-10/1 | 10.5 | 220-240 | 50 | 0.06 | 15 | 2400 | 80 |
YZF61-10/2 | 10.5 | 110-120 | 60 | 0.1 | 16 | 2600 | 80 |
YZF61-16/1 | 16.5 | 220-240 | 50 | 0.25 | 26 | 2450 | 140 |
YZF61-16/2 | 16.5 | 110-120 | 60 | 0.28 | 27 | 2600 | 140 |
YZF61-20/1 | 20.5 | 220-240 | 50 | 0.30 | 30 | 2450 | 180 |
YZF61-20/2 | 20.5 | 110-120 | 60 | 0.38 | 32 | 2700 | 180 |
YZF61-25/1 | 25.5 | 220-240 | 50 | 0.33 | 35 | 2400 | 220 |
YZF61-25/2 | 25.5 | 110-120 | 60 | 0.41 | 42 | 2600 | 220 |
YZF61-30/1 | 30.5 | 220-240 | 50 | 0.45 | 45 | 2400 | 280 |
YZF61-30/2 | 30.5 | 110-120 | 60 | 0.52 | 46 | 2580 | 280 |
YZF61-35/1 | 35.5 | 220-240 | 50 | 0.65 | 53 | 2800 | 350 |
YZF61-35/2 | 35.5 | 110-120 | 60 | 0.90 | 58 | 2400 | 350 |
YZF61-40/1 | 40 | 220-240 | 50 | 0.83 | 62 | 2500 | 400 |
YZF61-40/2 | 40 | 110-120 | 60 | 1.20 | 75 | 2800 | 400 |
Outline Drawing
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398
Indoor Unit Blower Fan Motor, Fcu Fan Coil Unit Blower Fan Motor, Air Curtain Fan Motor
Split Ac Air Conditioner Indoor Outdoor Unit Blower Fan Motor , Resin Packing Motor
220V 1/5HP YDK/YSK139 Double Shaft Window Air Conditioner Unit Blower Fan Motor
SYZ7-7-1400 1500 Air Volume Double Inlet Forward Curved Centrifugal Blower Fan
1/6HP 120W EC Fan Motor variable Speed - 300~1500 RPM - - BLDC Fan Motor
220V Single Phase BLDC Fan Coil Motor of Rated Output Power 180W 1500 RPM Variable Speed
Variable Speed BLDC Motor Sensorless Use for Centrifugal Fan