| Place of Origin: | Jiangsu, China |
| Brand Name: | trusTec |
| Model Number: | YDK-39-4A60-KPM |
| Minimum Order Quantity: | 200 |
|---|---|
| Price: | $15.68-16.85 |
| AC Voltage: | 220V | Rated Power: | 39W |
|---|---|---|---|
| Rated Speed: | 1550RPM | Frame Size: | 95mm |
| Motor Type: | Permanent Split Capacitor | Enclosure Type: | TEAO |
| Phase: | Single Phase | Shaft Flats: | One Flat |
| Mounting Orientation: | All Angle | Bearings Type: | Ball Bearing |
| Max Temperature: | 40℃/104℉ | Supply Frequency: | 60Hz |
| Current: | 0.33A | Pole: | 4P |
| Insulation Class: | Class B | ||
| Highlight: | 39W Indoor Fan Motor,1550RPM Air Conditioner Fan Motor,220V HVAC Fan Motor |
||
| Product | Indoor Fan Motor |
|---|---|
| Motor Type | Permanent Split Capacitor |
| Enclosure Type | TEAO (Totally Enclosed Air Over) |
| Thermal Overload | Equipped With An Automatic Thermal Overload |
| Phase | Single Phase |
| Shaft Flats | One Flat |
| Mounting Orientation | All Angle |
| Bearings | Ball Bearing |
| Mounting | Stud Mounting All Angel |
| Max. Ambient Temperature | 40℃/104℉ |
| Frame | 95mm |
| Supply Voltage | 220V |
| Supply Frequency | 60Hz |
| Current | 0.33A |
| Output HP | 39W |
| Rated Speed | 1550RPM |
| Pole | 4P |
| IP | 42 |
| Capacitor | 2.5uF/450V |
| Insulation Class | Class B |
| Rotation | CWSE |
Contact Person: Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398
Indoor Unit Blower Fan Motor, Fcu Fan Coil Unit Blower Fan Motor, Air Curtain Fan Motor
Split Ac Air Conditioner Indoor Outdoor Unit Blower Fan Motor , Resin Packing Motor
220V 1/5HP YDK/YSK139/140 Double Shaft Window Air Conditioner Unit Blower Fan Motor
SYZ7-7-1400 1500 Air Volume Double Inlet Forward Curved Centrifugal Blower Fan
1/6HP 120W EC Fan Motor variable Speed - 300~1500 RPM - - BLDC Fan Motor
220V Single Phase BLDC Fan Coil Motor of Rated Output Power 180W 1500 RPM Variable Speed
Variable Speed BLDC Motor Sensorless Use for Centrifugal Fan