Place of Origin: | China |
Brand Name: | trusTec |
Certification: | CE and LVD approval |
Model Number: | DC-120 |
Minimum Order Quantity: | 200pcs |
---|---|
Price: | Negotiable (FOB/CNF/CIF) |
Packaging Details: | Standard carton packing, foam board inside for protection. |
Delivery Time: | 20 work days fresh products after order confirmation. |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 pcs per month |
Product Name: | Dc Centrifugal Fan | Voltage: | 24V |
---|---|---|---|
Input Power: | 40W | Air Volume: | 240m³/h |
Impeller Diameter: | 120mm | Current: | 1.9A |
Speed: | 2200rpm | Noise: | 62dB |
Fan Type: | AC Direct Drive Centrifugal Fans | ||
High Light: | industrial centrifugal fans,centrifugal duct fan,120mm Bldc Exhaust Fan |
24v dc centrifugal blower fan, 120mm brushless bldc exhaust fan
Outline Dimension
Technical Parameter
Model |
Voltage /V |
Operating Voltage /V |
Frequency /Hz |
Current /A |
Input Power /W |
Speed /RPM |
Air Volume /m³/h |
Static Pressure /Pa |
N.W. /Kg |
Noise /dB |
EC120 | 230 | AC200-277 | 50/60 | 0.3 | 41 | 2200 | 240 | / | 1.8 | 62 |
DC120 | 24 | DC16-28 | / | 1.9 | 40 | 2200 | 240 | / | 2.3 | 62 |
DC120 | 48 | DC36-57 | / | 0.95 | 40 | 2200 | 240 | / | 2.3 | 62 |
EC133 | 230 | AC200-277 | 50/60 | 0.3 | 38 | 1925 | 215 | / | 1.5 | 63 |
DC133 | 24 | DC16-28 | / | 2.2 | 40 | 1925 | 215 | / | 1.3 | 64 |
DC133 | 48 | DC36-57 | / | 1.1 | 45 | 1925 | 215 | / | 1.3 | 62 |
EC140 | 230 | AC200-277 | 50/60 | 1.2 | 170 | 2770 | 425 | / | 3.2 | 63 |
EC140 | 220 | AC200-277 | 50/60 | 0.5 | 66 | 1800 | 430 | / | 2.6 | 63 |
DC140 | 24 | DC16-28 | / | 2.5 | 54 | 1800 | 430 | / | 2.3 | 63 |
DC140 | 48 | DC36-57 | / | 1.3 | 54 | 1800 | 430 | / | 2.3 | 63 |
EC146 | 230 | AC200-277 | 50/60 | 1.34 | 178 | 2520 | 620 | / | 3.6 | 72 |
DC146 | 24 | DC16-28 | / | 5.0 | 100 | 2200 | 470 | / | 3.0 | 68 |
DC146 | 48 | DC36-57 | / | 2.6 | 100 | 2150 | 465 | / | 3.0 | 67 |
EC160 | 230 | AC200-277 | 50/60 | 1.35 | 180 | 2150 | 680 | / | 3.8 | 74 |
DC160 | 24 | DC16-28 | / | 5.8 | 105 | 1750 | 505 | / | 3.0 | 67 |
DC160 | 48 | DC36-57 | / | 2.9 | 105 | 1750 | 505 | / | 3.0 | 67 |
EC180 | 230 | AC200-277 | 50/60 | 1.03 | 159 | 1330 | 900 | 70 | 4.0 | 72 |
EC200 | 230 | AC200-277 | 50/60 | 3.1 | 510 | 1890 | 1590 | 150 | 7.2 | 73 |
EC225 | 230 | AC200-277 | 50/60 | 3.5 | 545 | 1815 | 1600 | 300 | 10.3 | 77 |
EC250 | 230 | AC200-277 | 50/60 | 2.9 | 450 | 1230 | 1900 | 180 | 14 | 78 |
Contact Person: Tim Wu
Tel: +8615151981015
Indoor Unit Blower Fan Motor, Fcu Fan Coil Unit Blower Fan Motor, Air Curtain Fan Motor
Split Ac Air Conditioner Indoor Outdoor Unit Blower Fan Motor , Resin Packing Motor
220V 1/5HP YDK/YSK139 Double Shaft Window Air Conditioner Unit Blower Fan Motor
SYZ7-7-1400 1500 Air Volume Double Inlet Forward Curved Centrifugal Blower Fan
1/6HP 120W EC Fan Motor variable Speed - 300~1500 RPM - - BLDC Fan Motor
220V Single Phase BLDC Fan Coil Motor of Rated Output Power 180W 1500 RPM Variable Speed
Variable Speed Brushless DC Motor Sensorless Bldc Motor Use for Centrifugal Fan