Place of Origin: | China |
Brand Name: | trusTec |
Certification: | CE |
Model Number: | LZF/LZF-II/LZF-III |
Minimum Order Quantity: | 200pcs |
---|---|
Price: | Negotiable (FOB/CNF/CIF) |
Packaging Details: | Standard carton packing, foam board inside for protection. |
Delivery Time: | 15 days fresh products after order confirmation. |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 pcs per month |
Product Name: | Axila Flow Fan Blade | Application: | Air Conditioning And Ventilation Fan |
---|---|---|---|
Voltage: | 380V | Input Power: | 0.35 - 2.2 KW |
Speed: | 560 - 950RPM | Air Volume: | 7900 - 27900m³/h |
Current: | 1.2 - 5.6A | ODM Solutions: | Customized AC And EC Motors |
ODM Solutions: | Customized AC And EC Motors | ODM Solutions: | ODM Solutions: Customized AC And EC Motors |
Highlight: | industrial axial flow fan,ac axial fan,380V Axial Fan Blade |
380V 20000m³/h air flow industrial air conditioning axial fan blade LZF series
Application: used in screw compressor, general ventilation...
Impeller Diameter: 350~900mm
Air Volume: 1800~30000m³/h
Operating Temperature: -20℃~80℃
Driving Mode: inner rotor motor
Technical Parameters
Model |
Air Volume /m³/h |
Voltage /V |
Power /KW |
Speed /RPM |
Current /A |
LZF6.3-42X7 | 13900 | 380 | 0.68 | 930 | 1.6 |
LZF6.3-30X6 | 7900 | 380 | 0.37 | 740 | 1.2 |
LZF6.6-III-6 | 11700 | 380 | 0.45 | 710 | 1.5 |
LZF6.6-III-6 | 9100 | 380 | 0.35 | 570 | 1.3 |
LZF6.6-35X7 | 12800 | 380 | 0.75 | 950 | 1.4 |
LZF7-35X6 | 13000 | 380 | 0.55 | 730 | 1.5 |
LZF7-35X6 | 16500 | 380 | 1.1 | 930 | 3.1 |
LZF7-41.5X7 | 15300 | 380 | 1.1 | 930 | 3.1 |
LZF7-41.5X7 | 12700 | 380 | 0.55 | 720 | 2.2 |
LZF7-42X6 | 17500 | 380 | 1.1 | 930 | 3.1 |
LZF7-42X6 | 13700 | 380 | 0.75 | 720 | 2.4 |
LZF7.1-38X6 | 14000 | 380 | 0.75 | 930 | 2.3 |
LZF7.1-38X6 | 10700 | 380 | 0.55 | 720 | 2.2 |
LZF7.1-42X6 | 13600 | 380 | 0.75 | 740 | 2.5 |
LZF7.1-42X6 | 17000 | 380 | 1.1 | 930 | 3.1 |
LZF7.1-42X7 | 17500 | 380 | 1.1 | 930 | 3.1 |
LZF7.1-42X7 | 12800 | 380 | 0.75 | 720 | 2.4 |
LZF7.1-III-6 | 14000 | 380 | 0.45 | 700 | 1.6 |
LZF7.1-III-6 | 10000 | 380 | 0.35 | 565 | 1.4 |
LZF7.6-38X7 | 17800 | 380 | 0.75 | 720 | 2 |
LZF7.6-38X7 | 13900 | 380 | 0.55 | 560 | 1.3 |
LZF7.6-II-6 | 21600 | 380 | 1.5 | 730 | 2.9 |
LZF7.6-II-6 | 27900 | 380 | 2.2 | 930 | 5.6 |
LZF7.92-38X7 | 19300 | 380 | 1.1 | 730 | 2.5 |
LZF7.92-38X7 | 24800 | 380 | 1.5 | 930 | 3.9 |
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398
Indoor Unit Blower Fan Motor, Fcu Fan Coil Unit Blower Fan Motor, Air Curtain Fan Motor
Split Ac Air Conditioner Indoor Outdoor Unit Blower Fan Motor , Resin Packing Motor
220V 1/5HP YDK/YSK139 Double Shaft Window Air Conditioner Unit Blower Fan Motor
SYZ7-7-1400 1500 Air Volume Double Inlet Forward Curved Centrifugal Blower Fan
1/6HP 120W EC Fan Motor variable Speed - 300~1500 RPM - - BLDC Fan Motor
220V Single Phase BLDC Fan Coil Motor of Rated Output Power 180W 1500 RPM Variable Speed
Variable Speed BLDC Motor Sensorless Use for Centrifugal Fan