DZF Series High Air Volume Industrial Axial Fan Blade, Metal Fan Impeller
industrial axial flow fan
,axial flow exhaust fan
,960RPM Metal Fan Impeller
DZF series high air volume industrial axial fan blade, metal fan impeller
Application: used in low airflow intake resistance occasions, such as air conditioning, heat pump...
Impeller Diameter: 560~800mm
Air Volume: 4000~20000m³/h
Operating Temperature: -10℃~80℃
Driving Mode: inner rotor motor
Technical Parameters
| Model |
Air Volume /m³/h |
Voltage /V |
Power /KW |
Speed /RPM |
Current /A |
| DZF5.5-35X5 | 8600 | 380 | 0.55 | 960 | 1.2 |
| DZF5.5-35X5 | 6400 | 380 | 0.18 | 720 | 0.6 |
| DZF5.5-38X5 | 9600 | 380 | 0.75 | 940 | 1.5 |
| DZF5.5-38X5 | 7300 | 380 | 0.37 | 720 | 0.8 |
| DZF6-38X4 | 15200 | 380 | 0.75 | 930 | 2.3 |
| DZF6-38X4 | 12700 | 380 | 0.55 | 720 | 2.2 |
| DZF6-II-3 | 8900 | 380 | 0.25 | 740 | 0.95 |
| DZF6.3-38X4 | 12300 | 380 | 0.68 | 720 | 1.6 |
| DZF6.3-38X4 | 15400 | 380 | 1.1 | 930 | 2.7 |
| DZF6.56-35X4 | 14500 | 380 | 0.75 | 740 | 2.8 |
| DZF6.56-35X4 | 17000 | 380 | 1.5 | 930 | 5.5 |
| DZF7.06-33X4 | 13900 | 380 | 0.75 | 740 | 2.7 |
| DZF7.06-33X4 | 17400 | 380 | 1.5 | 930 | 3.9 |
| DZF7.6-33X4 | 17000 | 380 | 1.1 | 740 | 2.5 |
| DZF7.6-35X4 | 17500 | 380 | 1.1 | 740 | 2.6 |
| DZF7.6-35X4 | 22400 | 380 | 2.2 | 930 | 5.2 |
| DZF8-36X4 | 22600 | 380 | 1.8 | 720 | 3.6 |
| DZF8-36X4 | 28700 | 380 | 2.2 | 930 | 5.6 |
| DZF8-38X4 | 23200 | 380 | 1.8 | 720 | 3.8 |
| DZF8-38X4 | 26000 | 380 | 2.2 | 720 | 6 |

DZF series high air volume industrial axial fan blade, metal fan impeller Application: used in low airflow intake resistance occasions, such as air conditioning, heat pump... Impeller Diameter: 560~800mm Air Volume: 4000~20000m³/h Operating Temperature: -10℃~80℃ Driving Mode: inner rotor motor ...