Place of Origin: | China |
Brand Name: | trusTec |
Certification: | CE and LVD approval |
Model Number: | TOB-190/45-2S |
Minimum Order Quantity: | 200pcs |
---|---|
Price: | Negotiable (EXW/FOB/CNF/CIF) |
Packaging Details: | Standard export carton packing, foam board inside for protection. |
Delivery Time: | 15-20 work days after order confirmation. |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 pcs per month |
Product Name: | Backward Curved Centrifugal Fan | Motor: | AC Motor,100% Copper Wires |
---|---|---|---|
Application: | Exhaust Ventilation | Size: | 190mm |
Material: | Carbon Steel /Stainless Steel | Voltage: | 220V |
Frequency: | 60Hz | Air Volume: | 600m³/h |
Fan Type: | AC Direct Drive Centrifugal Fans | ODM Solutions: | Customized AC And EC Motors |
ODM Solutions: | Customized AC And EC Motors | ODM Solutions: | ODM Solutions: Customized AC And EC Motors |
High Light: | centrifugal exhaust fan,centrifugal duct fan |
outer rotor motor backward curved centrifugal fan with steel impeller
Application
Heat recoverer, fresh air ventilation, air purifying equipment, exhaust and ventilation.
Air cooling and heating equipment, air control system.
Fan drive air purifying unit, cleaning equipment, dehumidifier, constant temperature and humidity incubator.Air purifier, telecommunication cabinet, portable air conditioner.
Drawing Size
Features
High efficiency, low noise.
Light weight, compact size.
Convenient use, small space.
Plastic or steel impeller.
Technical Parameters:
Model |
Air Volume /m³/h |
Voltage /V |
Frequency /Hz |
Input Power /W |
Current /A |
Capacitor /μF |
Speed /RPM |
Noise /dB |
TOB-180/30-2P | 524 | 220 | 50 | 77 | 0.38 | 1.5 | 2609 | 62 |
TOB-180/30-2P | 564 | 220 | 60 | 81 | 0.38 | 1.5 | 2984 | 63 |
TOB-190/45-2P | 522 | 220 | 50 | 54 | 0.25 | 2 | 2450 | 55 |
TOB-190/45-2P | 600 | 220 | 60 | 75 | 0.35 | 2 | 2550 | 57 |
TOB-190/45-2S | 522 | 220 | 50 | 54 | 0.25 | 2 | 2450 | 55 |
TOB-190/45-2S | 600 | 220 | 60 | 75 | 0.35 | 2 | 2550 | 57 |
TOB-190/45-4S | 282 | 220 | 50 | 24 | 0.14 | 2 | 1320 | 43 |
TOB-190/45-4S | 342 | 220 | 60 | 25 | 0.25 | 2 | 1450 | 45 |
TOB-225/50-2S | 972 | 220 | 50 | 135 | 0.60 | 4 | 2650 | 55 |
TOB-225/50-2S | 1152 | 220 | 60 | 170 | 0.75 | 4 | 2950 | 57 |
TOB-225/50-4S | 282 | 220 | 50 | 24 | 0.14 | 1 | 1320 | 43 |
TOB-225/50-4S | 342 | 220 | 60 | 25 | 0.25 | 1 | 1450 | 45 |
TOB-250/50-2S | 1230 | 220 | 50 | 175 | 0.81 | 6 | 2600 | 68 |
TOB-250/50-2S | 1482 | 220 | 60 | 240 | 1.00 | 6 | 2700 | 70 |
TOB-250/50-4S | 780 | 220 | 50 | 37 | 0.17 | 1 | 1400 | 55 |
TOB-250/50-4S | 918 | 220 | 60 | 40 | 0.20 | 1 | 1600 | 58 |
TOB-280/50-2S | 1698 | 220 | 50 | 250 | 1.12 | 8 | 2400 | 70 |
TOB-280/50-2S | 2010 | 220 | 60 | 340 | 1.50 | 8 | 2700 | 75 |
TOB-280/50-4S | 1200 | 220 | 50 | 85 | 0.41 | 3.5 | 1420 | 55 |
TOB-280/50-4S | 1470 | 220 | 60 | 100 | 0.50 | 3.5 | 1635 | 60 |
315-4 | 2170 | 220/380 | 50 | 110 | 0.35 | / | 1400 | 61 |
315-4 | 2420 | 230/400 | 60 | 150 | 0.33 | / | 1600 | 63 |
315-4 | 2170 | 220 | 50 | 120 | 0.58 | 4 | 1400 | 60 |
315-4 | 2400 | 230 | 60 | 160 | 0.74 | 4 | 1530 | 63 |
315-6 | 1400 | 220 | 50 | 50 | 0.25 | 1.5 | 930 | 51 |
315-6 | 1650 | 230 | 60 | 60 | 0.29 | 1.5 | 1050 | 54 |
315-4 | 1300 | 220 | 50 | 95 | 0.44 | 4 | 1430 | 60 |
355-4 | 2930 | 220 | 50 | 180 | 0.83 | 6 | 1400 | 66 |
355-4 | 3350 | 230 | 60 | 250 | 1.16 | 6 | 1600 | 69 |
355-6 | 1600 | 220 | 50 | 70 | 0.32 | 2 | 930 | 55 |
355-6 | 2350 | 230 | 60 | 90 | 0.39 | 2 | 1020 | 58 |
355-4 | 2930 | 220 | 50 | 250 | 1.1 | 6 | 1410 | 67 |
355-4 | 3350 | 230 | 60 | 300 | 1.3 | 6 | 1580 | 70 |
355-6 | 1700 | 220 | 50 | 75 | 0.33 | 2 | 900 | 56 |
355-6 | 2250 | 230 | 60 | 95 | 0.41 | 2 | 980 | 58 |
400-4 | 2600 | 220 | 50 | 340 | 1.48 | 6 | 1400 | 68 |
400-4 | 3500 | 220/380 | 50 | 420 | 0.95 | / | 1380 | 72 |
450-4 | 5600 | 220/380 | 50 | 690 | 1.32 | / | 1220 | 83 |
450-4 | 5400 | 220 | 50 | 730 | 3.3 | 12 | 1230 | 82 |
450-6 | 3900 | 220/380 | 50 | 260 | 0.64 | / | 870 | 74 |
450-6 | 3700 | 220 | 50 | 240 | 1.1 | 6 | 840 | 68 |
500-4 | 7900 | 220/380 | 50 | 1150 | 2.12 | / | 1360 | 85 |
500-6 | 5200 | 220/380 | 50 | 410 | 0.89 | / | 870 |
73 |
500-6 | 5100 | 220 | 50 | 390 | 1.7 | 10 | 820 |
73 |
500-8 | 3900 | 220/380 | 50 | 180 | 0.39 | / | 640 | 64 |
500-8 | 3900 | 220 | 50 | 220 | 1.01 | 5 | 660 | 68 |
560-4 | 10500 | 220/380 | 50 | 1850 | 3.4 | / | 1230 | 86 |
560-6 | 7050 | 220/380 | 50 | 620 | 1.08 | / | 840 | 76 |
560-6 | 7100 | 220 | 50 | 630 | 2.9 | 14 | 850 | 77 |
560-8 | 5400 | 220/380 | 50 | 280 | 0.56 | / | 620 | 71 |
560-8 | 5700 | 220 | 50 | 320 | 1.5 | 8 | 670 | 72 |
Contact Person: Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398
Indoor Unit Blower Fan Motor, Fcu Fan Coil Unit Blower Fan Motor, Air Curtain Fan Motor
Split Ac Air Conditioner Indoor Outdoor Unit Blower Fan Motor , Resin Packing Motor
220V 1/5HP YDK/YSK139 Double Shaft Window Air Conditioner Unit Blower Fan Motor
SYZ7-7-1400 1500 Air Volume Double Inlet Forward Curved Centrifugal Blower Fan
1/6HP 120W EC Fan Motor variable Speed - 300~1500 RPM - - BLDC Fan Motor
220V Single Phase BLDC Fan Coil Motor of Rated Output Power 180W 1500 RPM Variable Speed
Variable Speed Brushless DC Motor Sensorless Bldc Motor Use for Centrifugal Fan